East Meadow
Market InsightsEast Meadow is a hamlet and census-designated place in Nassau County, New York, United States. East Meadow is an unincorporated area in the Town of Hempstead.Its name is derived from being the meadow of Hempstead Plains east of the Meadow Brook. Many residents commute to Manhattan, which is 30 miles away.The population was 38,132 at the 2010 census. East Meadow's postal ZIP code is 11554, and its telephone area code is 516.
45 homes for sale in East Meadow
- 1/19 19
5 Beds 5 Baths 4,875 SqFt$1,498,888New - 1/21 21
3 Beds 2 Baths 1,100 SqFt$699,000Open Sat 12PM-3PM - 1/8 8
4 Beds 2 Baths 1,502 SqFt$750,000New - 1/25 25
4 Beds 3 Baths 2,203 SqFt$1,199,000Open Sun 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,050 SqFt$699,000Open Sat 11:30AM-1PM - 1/33 33
3 Beds 2 Baths 1,693 SqFt$799,000Open Sun 1PM-3PM - 1/29 29
4 Beds 3 Baths 1,585 SqFt$895,000New - 1/10 10
6,956 Sqft Lot$740,000Open Sat 1:30PM-3PM
6 Beds 3 Baths 2,492 SqFt$1,688,000Active- 1/28 28
3 Beds 2 Baths 1,672 SqFt$799,000Active - 1/26 26
5 Beds 2 Baths 1,850 SqFt$850,000Open Sat 12PM-2PM - 1/2 2
4 Beds 2 Baths 1,571 SqFt$799,000Open Sun 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,571 SqFt$799,000Active - 1/26 26
5 Beds 3 Baths 1,550 SqFt$958,000Open Sat 12PM-2PM - 1/49 49
4 Beds 2 Baths 1,696 SqFt$825,000Active - 1/25 25
3 Beds 3 Baths 1,565 SqFt$898,888Active - 1/16 16
4 Beds 2 Baths 1,075 SqFt$749,000Active - 1/6 6
3 Beds 3 Baths 1,643 SqFt$675,000Active - 1/25 25
5 Beds 6 Baths 6,400 SqFt$1,799,999Active - 1/4 4
5 Beds 6 Baths 6,000 SqFt$1,819,888Active - 1/14 14
2 Beds 2 Baths 1,300 SqFt$510,000Active - 1/6 6
1.02 Acres Lot$500,000Active
5 Beds 5 Baths 3,100 SqFt$1,550,000Active
5,000 Sqft Lot$1,450,000Active
- 1
- 2

