Sunnyside
Market InsightsSunnyside and Sunny Side may refer to:.
50 homes for sale in Sunnyside
- 1/11 11
1,899 Sqft Lot$2,450,000New - 1/14 14
8,507 Sqft Lot$9,999,000New - 1/23 23
1 Bed 1 Bath 140,760 SqFt$379,999Open Sun 11:30AM-1:30PM - 1/15 15
1 Bed 1 Bath 800 SqFt$459,000Active - 1/17 17
1 Bed 1 Bath 875 SqFt$449,000Price Dropped by $26K - 1/21 21
2 Beds 3 Baths$1,300,000Price Dropped by $50K - 1/39 39
4 Beds 2 Baths 2,374 Sqft Lot$1,375,000Price Dropped by $124K - 1/13 13
1 Bed 1 Bath 600 SqFt$275,000Open Sun 1:30PM-2:30PM - 1/29 29
1 Bed 1 Bath 600 SqFt$355,000Active - 1/17 17
1 Bed 1 Bath 790 SqFt$375,000Active - 1/26 26
3 Beds 3 Baths 1,759 Sqft Lot$1,700,000Open Sun 2PM-4PM - 1/14 14
1 Bed 1 Bath 798 SqFt$350,000Price Dropped by $9K - 1/9 9
1 Bed 1 Bath 804 SqFt$535,000Active - 1/9 9
1 Bed 1 Bath 763 SqFt$535,000Active - 1/18 18
1 Bed 1 Bath 900 SqFt$429,900Open Sun 11AM-1PM - 1/3 3
1,899 Sqft Lot$950,000Price Dropped by $50K - 1/17 17
8 Beds 8 Baths$2,500,000Active - 1/50 50
1 Bed 1 Bath 930 SqFt$739,000Open Sun 1PM-2PM - 1/13 13
1 Bed 1 Bath 711 SqFt$535,000Active - 1/14 14
1 Bed 1 Bath 592 SqFt$420,000Active - 1/13 13
1 Bed 1 Bath 711 SqFt$535,000Active - 1/13 13
1 Bed 1 Bath 711 SqFt$535,000Active - 1/14 14
1 Bed 1 Bath 592 SqFt$420,000Active - 1/16 16
1 Bed 1 Bath 649 SqFt$488,000Active
- 1
- 2
- 3

