Oceanside
Market InsightsOceanside is a hamlet and census-designated place located in the southern part of the town of Hempstead, Nassau County, New York. The population was 32,109 at the 2010 census.
56 homes for sale in Oceanside
- 1/30 30
3 Beds 2 Baths 1,474 SqFt$775,000Open 1/11 12PM-2PM - 1/34 34
5 Beds 3 Baths 2,140 SqFt$699,000Open 1/11 2PM-4PM - 1/35 35
4 Beds 2 Baths 1,710 SqFt$879,000Open 1/11 12PM-2PM - 1/16 16
2 Beds 2 Baths 1,160 SqFt$569,000Open 1/11 2:30PM-4PM - 1/23 23
3 Beds 2 Baths 1,211 SqFt$699,000Active - 1/18 18
4 Beds 2 Baths 2,422 SqFt$839,000Active - 1/29 29
3 Beds 2 Baths 1,418 SqFt$599,000Open 1/11 12PM-2PM - 1/24 24
3 Beds 2 Baths 1,480 SqFt$640,000Active - 1/21 21
2 Beds 1 Bath 900 SqFt$359,999Active - 1/47 47
4 Beds 2 Baths 3,045 SqFt$1,249,000Open Sun 2:30PM-4PM - 1/23 23
4 Beds 3 Baths 2,337 SqFt$1,499,000Active - 1/40 40
3 Beds 3 Baths 2,500 SqFt$1,100,000Open 1/11 1PM-3PM - 1/2 2
4 Beds 2 Baths 2,090 SqFt$725,000Active - 1/32 32
7 Beds 2 Baths 2,130 SqFt$949,000Active - 1/9 9
4 Beds 2 Baths 1,666 SqFt$788,888Active - 1/23 23
2 Beds 1 Bath 840 SqFt$599,000Open 1/11 12:30PM-2PM - 1/27 27
4 Beds 3 Baths 2,090 SqFt$850,000Active - 1/34 34
4 Beds 3 Baths 2,800 SqFt$1,299,000Active - 1/17 17
$450,000Active - 1/35 35
3 Beds 2 Baths 1,449 SqFt$945,000Active - 1/46 46
5 Beds 3 Baths 3,443 SqFt$1,178,000Open 1/11 1PM-3PM - 1/42 42
5 Beds 3 Baths 2,624 SqFt$929,000Price Dropped by $30K - 1/26 26
3 Beds 1 Bath 1,129 SqFt$619,999Price Dropped by $29K - 1/44 44
4 Beds 3 Baths 2,820 SqFt$1,149,000Active
- 1
- 2
- 3

