Medford
Market InsightsMedford is a hamlet and census-designated place in Suffolk County, New York, United States. The population was 24,142 at the 2010 census.Medford is a community in the southwest part of the Town of Brookhaven. It is served by the Patchogue-Medford School District, except for extreme southeastern Medford, which is served by the South Country Central School District, and extreme northeastern Medford, which is served by the Longwood Central School District. Some neighborhoods in Yaphank have Medford's zip code.
36 homes for sale in Medford
- 1/30 30
3 Beds 3 Baths 2,031 SqFt$579,999Open 1/11 2PM-4PM - 1/2 2
5 Beds 4 Baths 2,200 SqFt$699,990New - 1/28 28
3 Beds 1 Bath 1,200 SqFt$499,000New - 3D
3 Beds 2 Baths 1,204 SqFt$650,000Active - 1/40 40
4 Beds 2 Baths 1,686 SqFt$589,000Open 1/11 12PM-2PM - 1/28 28
5 Beds 3 Baths 2,079 SqFt$599,000Open 1/11 11AM-1PM - 1/23 23
3 Beds 2 Baths 1,296 SqFt$449,000Active - 1/4 4
5 Beds 3 Baths 2,388 SqFt$590,000Active - 1/24 24
3 Beds 1 Bath 906 SqFt$449,999Open 1/11 12PM-2PM - 1/43 43
3 Beds 2 Baths 2,500 SqFt$849,999Active - 1/27 27
2 Beds 2 Baths 1,008 SqFt$395,000Price Dropped by $4K - 1/14 14
4 Beds 3 Baths 1,705 SqFt$529,990Active
3 Beds 3 Baths 852 SqFt$700,000Active- 1/49 49
6 Beds 3 Baths 3,000 SqFt$900,000Active - 1/29 29
3 Beds 1 Bath 1,384 SqFt$565,000Open 1/11 11AM-1PM - 1/15 15
4 Beds 3 Baths 2,250 SqFt$788,000Active - 1/14 14
7 Beds 3 Baths 2,900 SqFt$799,999Active - 1/29 29
1 Bed 1 Bath 808 SqFt$389,000Active - 1/42 42
3 Beds 2 Baths 2,039 SqFt$599,990Active - 1/22 22
3 Beds 2 Baths 1,296 SqFt$425,000Active - 1/14 14
4 Beds 1 Bath 1,100 SqFt$989,000Active - 1/43 43
4 Beds 3 Baths 2,700 SqFt$769,990Active - 1/26 26
7 Beds 3 Baths 2,900 SqFt$799,999Active - 1/32 32
4 Beds 2 Baths 1,740 SqFt$559,000Open 1/11 12PM-2PM
- 1
- 2

