Bay Shore
Market InsightsBay Shore is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States. It is situated on the South Shore of Long Island, adjoining the Great South Bay. In 2008, Bay Shore celebrated the 300th anniversary of the purchase of the land from the Secatogue Native Americans. The population of the CDP was 26,337 at the time of the 2010 census.
130 homes for sale in Bay Shore
- 1/6 6
1 Bed 1 Bath 870 SqFt$269,990Open 1/11 11AM-1PM - 1/35 35
4 Beds 1 Bath 1,751 SqFt$559,000New - 1/18 18
3 Beds 1 Bath 906 SqFt$539,000New - 1/13 13
5 Beds 3 Baths 1,788 SqFt$699,000New - 1/40 40
3 Beds 2 Baths 1,700 SqFt$925,000New - 1/32 32
3 Beds 1 Bath 1,331 SqFt$499,999Open 1/11 12PM-2PM - 1/2 2
0.23 Acres$450,000New - 1/26 26
5 Beds 2 Baths 1,995 SqFt$769,000New - 1/45 45
2 Beds 2 Baths 2,087 SqFt$975,000Open 1/11 12PM-2PM - 1/16 16
3 Beds 2 Baths 1,176 SqFt$649,000New - 1/30 30
4 Beds 2 Baths 2,100 SqFt$795,000New - 1/8 8
3 Beds 2 Baths 1,166 SqFt$660,000Open 1/11 11:30AM-1:30PM - 1/27 27
6 Beds 2 Baths 2,300 SqFt$775,000Active - 1/29 29
3 Beds 1 Bath 1,400 SqFt$699,500Open 1/11 1PM-3PM - 1/28 28
4 Beds 2 Baths 1,250 SqFt$599,000Active - 1/7 7
3 Beds 1 Bath 1,200 SqFt$159,000Active - 1/31 31
3 Beds 1 Bath 952 SqFt$549,999Active - 1/2 2
3 Beds 1 Bath 1,000 SqFt$129,000Active - 1/37 37
4 Beds 2 Baths 2,030 SqFt$799,988Active
2 Beds 1 Bath$55,000Active- 1/34 34
4 Beds 2 Baths 1,526 SqFt$719,000Active - 1/6 6
5 Beds 2 Baths 2,505 SqFt$550,000Active - 1/9 9
3 Beds 1 Bath 800 SqFt$530,000Open 1/11 1PM-3PM - 1/8 8
1 Bed 1 Bath$250,000Active
- 1
- 2
- 3
- 4
- 5
- 6

